Cart Empty
Enterasys 7H4382-25 Dist Fwd Eng With 24 10 100 Rj45 With 1 Exp Mod Slot
Make an offer
Enterasys 7H4382-25 Dist Fwd Eng With 24 10 100 Rj45 With 1 Exp Mod Sl
DIST FWD ENG W/ 24 10/100 RJ45 W/ 1 EXP MOD SLOT The Platinum Distributed Forwarding Engine (DFE) is a next generation of enterprise modules for the Matrix E7 and Matrix N Series switches. Within either the Matrix E7 or Matrix N Series, Platinum DFEs are ideal for high-density network edge, collapsed backbone, distribution, and server aggregation applications. Designed to leverage Enterasys' nTERA ASICs, the DFEs deliver high performance and flexibility to ensure comprehensive switching, routing, Quality of Service, security and traffic containment unmatched by competitive solutions.
Main Specifications |
Product Description | Enterasys Platinum Distributed Forwarding Engine 7H4382-25 - switch - managed - 24 ports |
Device Type | Switch - managed |
Form Factor | Plug-in module |
Dimensions (WxDxH) | 2.4 in x 11.6 in x 18.3 in |
Weight | 9 lbs |
RAM | 128 MB (installed) / 256 MB (max) |
Flash Memory | 32 MB (installed) / 64 MB (max) |
Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
Data Transfer Rate | 100 Mbps |
Data Link Protocol | Ethernet, Fast Ethernet |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c |
Features | Flow control, IP-routing, DHCP support, VLAN support, manageable |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x |
General | |
Device Type | Switch - managed |
Enclosure Type | Plug-in module |
Installed Modules Qty (Max) | 0 (installed) / 1 (max) |
Width | 2.4 in |
Depth | 11.6 in |
Height | 18.3 in |
Weight | 9 lbs |
Memory | |
RAM | 128 MB (installed) / 256 MB (max) |
Flash Memory | 32 MB (installed) / 64 MB (max) - flash |
Networking | |
Ports Qty | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
Data Transfer Rate | 100 Mbps |
Data Link Protocol | Ethernet, Fast Ethernet |
Routing Protocol | OSPF, RIP-1, RIP-2, IGMPv2, IGMP, DVMRP, VRRP, PIM-SM, static IP routing, PIM-DM |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c |
Connectivity Technology | Wired |
Switching Protocol | Ethernet |
MAC Address Table Size | 64K entries |
Features | Flow control, IP-routing, DHCP support, VLAN support, manageable |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x |
Expansion / Connectivity | |