Cart Empty
Brocade FCX648S-HPOE-ADV Fastiron Cx 48pt Poe Plus 1gb 2 Port Stack Ac P S Adv
Make an offer
Brocade FCX648S-HPOE-ADV Fastiron Cx 48pt Poe Plus 1gb 2 Port Stack Ac
FASTIRON CX 48PT POE PLUS 1GB 2PT STACK Brocade FastIron CX 648S-HPOE Advanced - Switch - L3 - managed - 48 x 10/100/1000 + 4 x shared SFP - rack-mountable - PoE The Brocade FastIron CX series of switches provides high levels of performance, scalability, and flexibility required for today's enterprise campus networks. With advanced capabilities, these switches deliver performance and intelligence to the network edge in a flexible 1U form factor that helps reduce infrastructure and administrative costs. They are designed for wire-speed and non-blocking performance. Utilizing built-in 16Gbps stacking ports and Brocade IronStack technology, organizations can stack up to eight switches into a single logical switch with up to 384 ports.
Main Specifications
Product Description | Brocade FastIron CX 648S-HPOE Advanced - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable - 1U |
Ports | 48 x 10/100/1000 + 4 x shared SFP |
Power Over Ethernet (PoE) | Yes |
Performance | Switching capacity : 200 Gbps Forwarding performance : 150 Mpps |
Capacity | Virtual interfaces (VLANs) : 4096 |
MAC Address Table Size | 32K entries |
Jumbo Frame Support | 9000 |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-DM, IGMPv3, PIM-SSM, VRRPE, static IPv4 routing, ECMP, policy-based routing (PBR), RIPng, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH-2 |
Features | Routing, layer 3 switching, layer 2 switching, DHCP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, manageable, stackable, Weighted Round Robin (WRR) queuing, MAC address filtering, High Availability, SNTP support, Link Fault Signaling (LFS), Metro Ring Protocol (MRP) support, sFlow, Brocade IronStack technology, PIM-SM snooping, Remote Fault Notification (RFN), Virtual Route Redundancy Protocol (VRRP) support, Virtual Switch Redundancy Protocol (VSRP) support, Foundry Discovery Protocol (FDP) support, event log, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Network Admissions Control (NAC), RADIUS support, SSH support, Digital Optical Monitoring (DOM) support, Jumbo Frames support, DHCP server, MLD snooping, Dynamic ARP Inspection (DAI), temperature sensor, PoE+, DHCP relay, Brocade HyperEdge technology |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1v, IEEE 802.3ak, ANSI/TIA-1057, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.3 in x 17.3 in x 1.7 in |
Weight | 9.9 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Extended Specifications
General | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Software / System Requirements | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Brocade
- FCX648S-HPOE-ADV
- New
- 23.00lbs
- 0 X 0 X 0
- Feb 20, 2025
- Jan 06, 2010
Request For Quote.
Brocade FCX648S-HPOE-ADV Fastiron Cx 48pt Poe Plus 1gb 2 Port Stack Ac P S Adv