Cart Empty
Canon 2473B002 Lv 7585 Multimedia Projector 6500lumen Xga
Make an offer
Canon 2473B002 Lv 7585 Multimedia Projector 6500lumen Xga
LV-7585 MMPROJ 6500LUMEN XGA To provide the most powerful, bright and feature-rich projector for situations which call for permanent installation, Canon is proud to present the LV-7585. With new design details to enhance its efficiency in mounting and operation and its brilliant 6500 ANSI lumens, the LV-7585 is ideal for the most demanding boardroom or theater installations. HDTV and HD compatible, it has been designed and built to provide the range of image controls and versatility you need for the most demanding circumstances. And of course with the optical performance you can only get in a Canon projector.
Product Description | Canon LV 7585 - LCD projector |
Device Type | LCD projector |
Dimensions (WxDxH) | 14.6 in x 17.3 in x 7.4 in |
Weight | 28.7 lbs |
Image Brightness | 6500 ANSI lumens |
Image Contrast Ratio | 1600:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Lens Shift Direction | Horizontal, vertical |
Lamp Type | NSH 330 Watt |
Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 ) |
Digital Video Standard | Digital Visual Interface (DVI) |
Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p |
Video Output | RGB |
Input Device | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 490 Watt |
Manufacturer Warranty | 3 years warranty |
General | |
Device Type | LCD projector |
Width | 14.6 in |
Depth | 17.3 in |
Height | 7.4 in |
Weight | 28.7 lbs |
Projector / Panel | |
Image Brightness | 6500 ANSI lumens |
Image Contrast Ratio | 1600:1 |
Image Size | 2.6 ft - 33 ft |
Projection Distance | 4.6 ft - 48 ft |
Throw Ratio | 1.77 - 2.30:1 |
Uniformity | 90 % |
Resolution | XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
Native Aspect Ratio | 4:3 |
Video Bandwidth | 108 MHz |
Display Format | 786,432 pixels |
Max Sync Rate (V x H) | 100 Hz x 100 kHz |
Lamp Type | NSH 330 Watt |
Lamp Life Cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
Projector Lens System | |
Lens Aperture | F/1.7-2.0 |
Zoom Type | Powered |
Zoom Factor | 1.3x |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -40 / +40 |
Lens Shift Type | Powered |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 1:1 - 10:0 |
Horizontal Lens Shift | 3:2 - 2:3 |
Video Input | |
Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analog Video Signal | RGB, S-Video, composite video, component video |
Digital Video Standard | Digital Visual Interface (DVI) |
Video Modes | 480p, 720p, 1080i, 480i, 576i, 576p |
Video Output | |
Analog Video Signal | RGB |
Input Device | |
Type | Remote control - external - wireless |
Expansion / Connectivity | |
Interfaces | 1 x DVI-D input - 24 pin digital DVI 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x component video input - BNC x 5 1 x component video input - RCA x 3 1 x S-video input - 4 pin mini-DIN 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x remote control - 9 pin D-Sub (DB-9) ( management ) 1 x mouse - 4 pin USB Type B |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumptio
Request For Quote.
Write a Review |