Cart Empty
Brother MFC-9320CW Mfc 9320cw Aio P C S F Laser Printer 17 17ppm Wireless Ethernet
Make an offer
Brother MFC-9320CW Mfc 9320cw Aio P C S F Laser Printer 17 17ppm Wirel
MFC-9320CW AIO P/C/S/F LASERPR 17/17PPM WLS ETH The MFC-9320CW is a compact and affordable digital color all-in-one solution which combines printing, copying, scanning and faxing into one powerful space-saving device. Delivering brilliant color output, you can produce impact presentations, flyers, brochures and other critical business documents. It offers flexible connectivity with Ethernet and wireless interfaces so it can be installed on a wired or wireless network for multiple users to share printing, scanning and PC faxing. Enjoy the convenience of stand-alone copying and copy reduction or enlargement from 25-400%. With faxing, you have the flexibility of stand-alone faxing or sending faxes from your PC. It also has a USB Direct Interface to print from or scan to your USB flash memory drive or print from your PictBridge-enabled camera, too!
Product Description | Brother MFC 9320CW - multifunction ( fax / copier / printer / scanner ) ( color ) |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Super G3 - plain paper |
Dimensions (WxDxH) | 16.9 in x 19.3 in x 15.7 in |
Weight | 50.5 lbs |
Printing Technology | LED ( color ) |
Monthly Duty Cycle (max) | 25000 impressions |
Max Copying Speed | Up to 17 ppm (mono) / up to 17 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 17 ppm (mono) / up to 17 ppm (color) |
Max Printing Resolution | Up to 600 x 2400 dpi (mono) / up to 600 x 2400 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG, JPEG |
Scanning | 1200 x 2400 dpi |
Original Size | 5.8 in x 5.8 in (min) - Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Media Size | 3 in x 4.57 in (min) - 8.66 in x 16 in (max) |
Media Type | Envelopes, plain paper, labels, recycled paper, bond paper |
Standard Media Capacity | 250 sheets |
Bypass Feeder Capacity | 1 sheets |
Output Trays Capacity | 100 sheets |
PC Connection Availability | Yes |
PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, USB host |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail |
Power | AC 120 V ( 50/60Hz ) |
Environmental Standards | EPA Energy Star |
Manufacturer Warranty | 1 year warranty |
General | |
Device Type | Fax / copier / printer / scanner |
Copier Type | Digital |
Fax Type | Plain paper |
Printing Technology | LED - color |
Monthly Duty Cycle (max) | 25000 impressions |
Display | 2 lines x 16 characters |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail |
Width | 16.9 in |
Depth | 19.3 in |
Height | 15.7 in |
Weight | 50.5 lbs |
Memory | |
Standard Memory | 64 MB |
Max Supported Memory | 576 MB |
Supported Flash Memory | USB flash drive |
Copying | |
Max Copying Speed | Up to 17 ppm (mono) / up to 17 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Copying Features | 2 on 1, 4 on 1 |
Printing | |
Max Printing Resolution | Up to 600 x 2400 dpi (mono) / up to 600 x 2400 dpi (color) |
Max Printing Speed | Up to 17 ppm (mono) / up to 17 ppm (color) |
Printer Drivers / Emulations | PCL 6, BR-Script 3 |
Scanning | |
Optical Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 19200 x 19200 dpi |
Color Depth (Internal) | 48 bit |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MM
Request For Quote.
Write a Review |