Cart Empty
Brother NI-XMR-4-AC Netiron Xmr 4000 1mm 2sf 1 Ac P S
Make an offer
Brother NI-XMR-4-AC Netiron Xmr 4000 1mm 2sf 1 Ac P S
NETIRON XMR 4000 1MM 2SF 1 AC P/S Foundry's NetIron XMR Series routers are built to effectively address all these hurdles by offering the state-of-the-art in hardware and software design. Based on a superior terabit-scale architecture that includes Foundry's cutting edge fifth generation network processors, this series comprises the industry's most powerful, high-density IPv4/IPv6/MPLS multi-service routers. To enable the deployment of scalable, high value, and profitable services, the NetIron XMR Series offers highly versatile, cost-efficient solutions for Internet routing, Metro core, large-scale IP backbones, and IP carrier's carrier transport.
Product Description | Foundry NetIron XMR 4000 - router |
Device Type | Router |
Form Factor | External - modular - 4U |
Dimensions (WxDxH) | 17.4 in x 22.5 in x 7 in |
Weight | 77.2 lbs |
Routing Protocol | OSPF, RIP, BGP-4, RIP-1, RIP-2, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, OSPFv3, PIM-SSM, Multiprotocol BGP |
Network / Transport Protocol | TCP/IP, UDP/IP, IPoE |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP |
Features | Flow control, modular design, layer 2 switching, VPN support, BOOTP support, RARP support, ARP support, MPLS support, manageable, IPv6 support |
Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.1w, IEEE 802.3ae |
Power | AC 120/230 V |
General | |
Device Type | Router |
Form Factor | External - modular - 4U |
Installed Modules Qty (Max) | 3 (installed) / 4 (max) |
Width | 17.4 in |
Depth | 22.5 in |
Height | 7 in |
Weight | 77.2 lbs |
Networking | |
Connectivity Technology | Wired |
Switching Protocol | Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, IPoE |
Routing Protocol | OSPF, RIP, BGP-4, RIP-1, RIP-2, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, OSPFv3, PIM-SSM, Multiprotocol BGP |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP |
Features | Flow control, modular design, layer 2 switching, VPN support, BOOTP support, RARP support, ARP support, MPLS support, manageable, IPv6 support |
Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.1w, IEEE 802.3ae |
Expansion / Connectivity | |
Expansion Slots Total (Free) | 4 ( 3 ) x expansion slot |
Miscellaneous | |
Encryption Algorithm | MD5 |
Authentication Method | RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) |
Compliant Standards | EIA-310-D, FCC Class A certified, ETSI, CISPR 22 Class A, EN 61000-3-2, ICES-003, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, RoHS, EN 61000-4-8, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, EN 60825 |
Power | |
Power Device | Power supply - redundant |
Installed Qty / Max Supported Qty | 1 |
Voltage Required | AC 120/230 V |
Power Consumption Operational | 1384 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 5 - 90% |
ATDZUID
Request For Quote.
Write a Review |