Cart Empty
Clarion LSC14CH4M219H Sci40 Library Two Lto4 Hh 25 Slots Sas
Make an offer
Clarion LSC14CH4M219H Sci40 Library Two Lto4 Hh 25 Slots Sas
SCALAR I40 LIB 2 LTO4 25 SLOTS 3GB SAS Quantum Scalar i40 - Tape library - 20 TB / 40 TB - slots: 25 - LTO Ultrium ( 800 GB / 1.6 TB ) x 2 - Ultrium 4 - max drives: 2 - SAS - rack-mountable - 3U - bar code reader Now entry-level and midrange storage environments can benefit from Quantum's intelligent tape libraries. With Scalar i40 tape libraries, small and medium-sized businesses spend less time and money on backup, simplifying everything from initial installation and setup to ongoing management, and even adding capacity as storage needs grow. The integrated iLayer software allows you to benefit from reduced management time and a 50 percent reduction in service calls.
Includes rackmount kit, one North American and one European power cord. Power cords for other regions should be sourced locally. If not mounting in a rack, customer should purchase a desktop kit. Customer installable, but phone-based installation and training purchase is recommended.
Includes rackmount kit, one North American and one European power cord. Power cords for other regions should be sourced locally. If not mounting in a rack, customer should purchase a desktop kit. Customer installable, but phone-based installation and training purchase is recommended.
Main Specifications
Product Description | Quantum Scalar i40 - tape library - LTO Ultrium - SAS |
Device Type | Tape library - LTO Ultrium |
Recording Standard | LTO Ultrium 4 |
Enclosure Type | Rack-mountable - 3U |
Interface Type | Serial Attached SCSI |
Total Storage Capacity | 20 TB (native) / 40 TB (compressed) |
Removable Media Capacity | 25 |
Max Supported Drives | 2 |
Supported Tape Drives | LTO Ultrium 4 |
Key Features | Bar code reader |
Dimensions (WxDxH) | 17.6 in x 31.2 in x 5.2 in |
Weight | 45.2 lbs |
Storage Removable | 2 x LTO Ultrium |
Storage Removable Capacity | 800 GB (native) / 1.6 TB (compressed) |
Supported Tape Cartridges (Read and Write) | Ultrium 3, Ultrium 4 |
Power | AC 120/230 V ( 50/60 Hz ) |
Manufacturer Warranty | 1 year warranty |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Storage Removable | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Clarion
- LSC14CH4M219H
- New
- 20.00lbs
- 0 X 0 X 0
- Jan 23, 2025
- Sep 27, 2010
Request For Quote.
Clarion LSC14CH4M219H Sci40 Library Two Lto4 Hh 25 Slots Sas