Cart Empty
Olympus V104080RU000 Tg 320 Red 14 Mpx 27in Mon 36 Zoom Waterproof
Olympus V104080RU000 Tg 320 Red 14 Mpx 27in Mon 36 Zoom Waterproof
TG-320 RED 14 MPX 2.7IN MON 3.6 ZOOM WATERPROOF With the OLYMPUS TOUGH TG-320 you can get everything you need to capture HD movies and still photos in 14-Megapixel quality. A hard glass lens barrier safeguards the precision 3.6x wide optical zoom lens (28-102mm) and when you don't have to worry about damaging high-grade components like this, using your camera is suddenly a lot more fun. With the TG-320, everyone can afford the look they want - no matter how butter-fingered or talent-free. For a camera in this price category, the spec and build quality are both exceptional. Olympus Tough TG-320 - Digital camera - 3D - compact - 14.0 Mpix - 3.6 x optical zoom 19.5 MB - red
Main Specifications |
Product Description | Olympus Tough TG-320 - digital camera |
Product Type | Digital camera - 3D - compact |
Memory Card Slot | SD card |
Image Processor | TruePic III+ |
Internal Storage | 19.5 MB |
Sensor Resolution | 14.0 Megapixel |
Max Video Resolution | 1280 x 720 |
Lens System | 3.6 x zoom lens - 5 - 18.2 mm - f/3.5-5.1 |
Focus Adjustment | Automatic |
Min Focus Range | 19.7 in |
Digital Zoom | 4 x |
Image Stabilizer | Optical (image sensor shift mechanism) |
Camera Flash | Built-in flash |
Display | LCD display - 2.7" |
Supported Battery | 1 x Li-ion rechargeable battery ( included ) |
Color | Red |
Dimensions (WxDxH) | 3.8 in x 0.9 in x 2.5 in |
Weight | 5.5 oz |
General | |
Product Type | Digital camera - compact |
Enclosure Color | Red |
Sensor Resolution | 14.0 Megapixel |
3D Technology | Yes |
Optical Sensor Type | CCD |
Total Pixels | 14,500,000 pixels |
Effective Sensor Resolution | 14,000,000 pixels |
Optical Sensor Size | 1/2.3" |
Digital Zoom | 4 x |
Image Processor | TruePic III+ |
Image Stabilizer | Optical (image sensor shift mechanism) |
Auto Focus | TTL contrast detection |
AE/AF Control | Face-priority AF, Subject-tracking AF |
Digital Video Format | MPEG-4 |
Image Recording Format | JPEG |
Max Video Resolution | 1280 x 720 |
Exposure & White Balance | |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto |
Exposure Metering | Multi-segment, spot |
Exposure Modes | Program, automatic |
Shooting Programs | Landscape, portrait mode, beach/snow, self-portrait, fireworks, 3D image, panorama assist, night scene, sports mode, sunset, indoor, cuisine, candle, beauty, night scene with portrait, documents, underwater snapshot, dog, cat |
Special Effects | Fisheye, Soft Focus, Water Colour, Drawing, Pop Art, Pin Hole, Punk, Sparkle |
White Balance | Automatic, presets |
White Balance Presets | Fluorescent, tungsten light, daylight, overcast, underwater |
Max Shutter Speed | 1/2000 sec |
Min Shutter Speed | 4 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
Lens System | |
Type | 3.6 x zoom lens - 5 - 18.2 mm - f/3.5-5.1 |
Focal Length Equivalent to 35mm Camera | 28 - 102mm |
Focus Adjustment | Automatic |
Min Focus Range | 19.7 in |
Macro Focus Range | 0.8 in |
Zoom Adjustment | Motorized drive |
Lens Construction | 8 groups / 10 elements |
Features | Built-in lens shield, ED glass, aspherical lens |
Camera Flash | |
Camera Flash | Built-in flash |
Flash Modes | Fill-in mode, auto mode, flash OFF mode, red-eye reduction |
Effective Flash Range | 8 in - 14 ft : ISO 800 |
Additional Features | |
Continuous Shooting Speed | 0.6 frames per second, 3 frames per second (5Mpix) |
Self Timer Delay | 2 sec, 12 sec |
Additional Features | Audio recording, USB 2.0 compatibility, digital noise reduction, DPOF support, digital image rotation, PRINT Image Matching, water resistant, shock resistant, PictBridge support, histogram display, cropping an image, resizing an image, saturation control, 720p HD movie recording, in-camera red-eye fix, face detection, USB charging, dual image stabilization, Exif Print support, Shadow Adjustment Technology, freezeproof, Intelligent AUTO (iAUTO), Eye-Fi Card Ready, Nitrogen-filled |
Display | |
Type | 2.7" LCD display |
Resolution | 230,000 pixels |
Display Features | Built-in |
Microphone | |
Microphone Operation Mode | Mono |
Connections | |
Connector Type | 1 x Hi-Speed USB 1 x HDMI output 1 x composite video/audio output |
Memory Card Slot | SD card |
Software | |
Software | Drivers & Utilities, [ib] software |
System Requirements for PC Connection | |
Operating System Support | MS Windows XP, MS Windows 7, MS Windows Vista, MS Windows 2000 Professional, Apple Mac OS X 10.3 - 10.5 |
Peripheral Devices | USB port, CD-ROM drive |
Miscellaneous | |
Included Accessories | AC power adapter, USB cable, wrist strap, A/V cable |
Protection | Waterproof, freezeproof, shockproof |
Underwater Depth | Up to 9.8 ft |
Battery | |
Battery Type | Olympus LI-42B |
Details | 1 x Li-ion rechargeable battery ( included ) |
Memory / Storage | |
Memory Card Slot | SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
Internal Storage | 19.5 MB |
Image Storage | JPEG 4288 x 3216 JPEG 3264 x 2448 JPEG 2560 x 1920 JPEG 2048 x 1536 JPEG 1600 x 1200 JPEG 640 x 480 JPEG 4288 x 2416 JPEG 1920 x 1080 |
Video Capture | MPEG-4 - 1280 x 720 MPEG-4 - 640 x 480 MPEG-4 - 320 x 240 |
Dimensions & Weight | |
Width | 3.8 in |
Depth | 0.9 in |
Height | 2.5 in |
Weight | 5.5 oz |
Environmental Parameters | |
Min Operating Temperature | 14 °F |
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Olympus
- V104080RU000
- New
- 10.00lbs
- 0 X 0 X 0
- Jul 30, 2024
- Mar 28, 2012
Request For Quote.
Olympus V104080RU000 Tg 320 Red 14 Mpx 27in Mon 36 Zoom Waterproof