Cart Empty
Lacie 130778 324 24in Lcd 10 Bit 16 10 92 Ntsc To 1080
Make an offer
Lacie 130778 324 24in Lcd 10 Bit 16 10 92 Ntsc To 1080
LACIE 324 24IN LCD 10-BIT 16:10 92 NTSC TO 1080 Designed for creative professionals in both fixed and motion imaging, the 24-inch widescreen LaCie 324 embeds an industry-leading wide gamut (95% Adobe RGB / 99.7% of ISO Coated) S-PVA panel and a 10-bit gamma correction mechanism, which ensure smooth and vivid colors in artwork, photography and layout. Thanks to DCDi by Faroudja video enhancement technology, it's excellent for audio/video editing, 3D CAD and game development, performing flawlessly with HDMI, DVI and VGA video sources up to and including Full HD 1080p.
Product Description | LaCie 324 - LCD display - TFT - 24" |
Device Type | LCD display / TFT active matrix |
Dimensions (WxDxH) | 22.3 in x 9 in x 16.5 in |
Weight | 23.8 lbs |
Diagonal Size | 24" - widescreen |
Dot Pitch / Pixel Pitch | 0.27 mm |
Max Resolution | 1920 x 1200 |
Display Positions Adjustments | Height, swivel, tilt |
Image Aspect Ratio | 16:10 |
Response Time | 6 ms |
Typical Response Time | 16 ms (typical); 6 ms (gray-to-gray) |
Image Brightness | 400 cd/m2 |
Image Contrast Ratio | 1000:1 |
Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
Signal Input | 2xHDMI, 1xDVI-D, 1xVGA |
Compliant Standards | CE, CSA, GOST, ISO 13406-2, CB, DOC, PSB, FCC, RoHS |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 140 Watt |
Environmental Standards | EPA Energy Star |
Manufacturer Warranty | 3 years warranty |
General | |
Display Type | LCD display / TFT active matrix |
TFT Technology | S-PVA |
Width | 22.3 in |
Depth | 9 in |
Height | 16.5 in |
Weight | 23.8 lbs |
Display | |
Diagonal Size | 24" - widescreen |
Dot Pitch / Pixel Pitch | 0.27 mm |
Max Resolution | 1920 x 1200 |
Response Time | 6 ms |
Typical Response Time | 16 ms (typical); 6 ms (gray-to-gray) |
Controls / Adjustments | Brightness, contrast, gamma correction, input select, color temperature, hue |
Display Positions Adjustments | Height, swivel, tilt |
OSD Languages | English, German, French, Italian, Spanish |
Signal Input | 2xHDMI, 1xDVI-D, 1xVGA |
Features | Picture in picture |
Image | |
Image Color Temperature | 9300K, 7200K, 5000K, 6500K |
Image Aspect Ratio | 16:10 |
Image Brightness | 400 cd/m2 |
Image Contrast Ratio | 1000:1 |
Image Max H-View Angle | +89 / -89 |
Image Max V-View Angle | +89 / -89 |
Video Input | |
Analog Video Signal | RGB |
Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
Expansion / Connectivity | |
Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 2 x HDMI - 19 pin HDMI Type A 2 x audio line-in - mini-phone 3.5 mm 1 x audio line-out - mini-phone 3.5 mm 1 x USB upstream - 4 pin USB Type B 3 x USB downstream - 4 pin USB Type A |
Miscellaneous | |
Cables Included | 1 x DVI cable 1 x HDMI cable 1 x USB cable 1 x audio cable |
Flat Panel Mount Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | CE, CSA, GOST, ISO 13406-2, CB, DOC, PSB, FCC, RoHS |
Power | |
Form Factor | Internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 140 Watt |
Power Consumption Stand by / Sleep | 2 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities, LaCie blue eye pro |
Environmental Standards | |