Cart Empty
Ibm 8038E4U Bladecenter Hs23e 8038 Server Blade 2 Way 1 X Xeon E5 2407 2.2 Ghz Ram 24 Gb Sas Hot Swap 2.5 No Hard Disk Drive G200er2 Gigabit Lan No Os Monitor None. Bladecenter Hs23e 8038
Make an offer
Ibm 8038E4U Bladecenter Hs23e 8038 Server Blade 2 Way 1 X Xeon E5 2407
IBM BLADECENTER HS23E 2.20G IBM BladeCenter HS23E 8038 - Server - blade - 2-way - 1 x Xeon E5-2407 / 2.2 GHz - RAM 24 GB - SAS - hot-swap 2.5" - no HDD - G200eR2 - Gigabit LAN - no OS - Monitor : none. The IBM BladeCenter HS23E offers you flexible configuration and provides you the energy efficiency and density you need. Combine the DIMM slots supporting DDR3 memory at 1066 MHz, with the integrated 1 Gigabit Ethernet (GbE) onboard for flexibility with value.
The HS23E offers value for performance, with support for the Intel Xeon processor. It is ideal for a variety of workloads such as business applications, virtualization, IT and web infrastructure, point of sale and smart computing.
The HS23E offers value for performance, with support for the Intel Xeon processor. It is ideal for a variety of workloads such as business applications, virtualization, IT and web infrastructure, point of sale and smart computing.
Main Specifications
Product Description | IBM BladeCenter HS23E 8038 - Xeon E5-2407 2.2 GHz - Monitor : none. |
Type | Server |
Form Factor | Blade |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2407 / 2.2 GHz ( Quad-Core ) |
Processor Socket | LGA1356 Socket |
Processor Main Features | Intel Extended Memory 64 Technology, Intel QuickPath Interconnect |
Cache Memory | 10 MB |
Cache Per Processor | 10 MB |
RAM | 24 GB (installed) / 192 GB (max) - DDR3 SDRAM - ECC Chipkill - 1066 MHz |
Storage Controller | SATA ( ServeRAID C105 ) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Monitor | None. |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | Gigabit LAN |
OS Provided | No operating system |
Dimensions (WxDxH) | 1.1 in x 17.6 in x 9.6 in |
Weight | 10.1 lbs |
Manufacturer Warranty | 3 years warranty - on-site |
Extended Specifications
General | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Processor / Chipset | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Cache Memory | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
RAM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Hard Drive | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Storage Controller | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Monitor | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Graphics Controller | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Operating System / Software | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- IBM
- 8038E4U
- New
- 1.00lbs
- 0 X 0 X 0
- Jan 28, 2025
- Dec 12, 2012
Request For Quote.
Ibm 8038E4U Bladecenter Hs23e 8038 Server Blade 2 Way 1 X Xeon E5 2407 2.2 Ghz Ram 24 Gb Sas Hot Swap 2.5 No Hard Disk Drive G200er2 Gigabit Lan No Os Monitor None. Bladecenter Hs23e 8038