Lumantek LUM-ez-Converter SH 3ghdsd-sdi To Hdmi Converter
Lumantek 3G/HD/SD-SDI to HDMI Converter
Parameter | Units | Min. | Typ. | Max. | |||||||||
Video Formats | |||||||||||||
- 720x480i@59.94/60 | - | - | - | - | |||||||||
Audio Sample Rate | |||||||||||||
- 48KHz |   |   |   |   | |||||||||
SDI Input | |||||||||||||
Connector (1 Port) | - | 75ohm, 1 x BNC type | |||||||||||
  |   | ||||||||||||
Output Electrical Specifications |   | ||||||||||||
Parameter | Units | Min. | Typ. | Max. | |||||||||
Video Formats | |||||||||||||
- 720x480i@59.94/60 | - | - | - | - | |||||||||
Audio Sample Rate | |||||||||||||
- 48KHz |   |   |   |   | |||||||||
HDMI Output | |||||||||||||
Connector (1 Port) | - | Type A | |||||||||||
  |   | ||||||||||||
General Specifications | |||||||||||||
Parameter | Units | Min. | Typ. | Max. | |||||||||
Operating Temperature | ℃ | 0 |   | 50 | |||||||||
Relative humidity | % | 0 | 90 | ||||||||||
DC Input Power | V | 5 |   | 18 | |||||||||
Lowest Power Consumption | W |   |   | 1.8 | |||||||||
Dimensions | mm | 86.4x66.8x28.4 | |||||||||||
Weight | g |   | 149 |   |
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Lumantek
- LUM-ez-Converter SH
- New
- 1.00lbs
- 5 X 5 X 5
- Aug 20, 2024
- Feb 23, 2022
Request For Quote.
Lumantek LUM-ez-Converter SH 3ghdsd-sdi To Hdmi Converter