Cart Empty
Brocade SI-10K-PREM Serveriron 10k Ch 2 1200w Ac P S 2sfm 1fan Prem
Make an offer
Brocade SI-10K-PREM Serveriron 10k Ch 2 1200w Ac P S 2sfm 1fan Prem
SERVERIRON 10K CH 2 1200W AC P/S 2SFM 1F Brocade ServerIron ADX 10000 - Load balancing device - 10U Brocade ServerIron intelligent application delivery and traffic management solutions have led the industry for over a decade, helping to mitigate costs and prevent losses by optimizing business-critical enterprise and service provider applications with high availability, security, multisite redundancy, acceleration, and scalability - in more than 3000 of the world's most demanding organizations.
ServerIron ADX switch provides Layer 2 through 7 switching performance, enabling highly secure and scalable application service infrastructures. The switch efficiently distributes unified application services by measuring server utilization and connection load in real time, providing visibility and manageability of application performance, security, and service delivery. As a result, applications run more efficiently and with higher availability - streamlining operations, increasing business agility, and significantly reducing costs.
ServerIron ADX switch provides Layer 2 through 7 switching performance, enabling highly secure and scalable application service infrastructures. The switch efficiently distributes unified application services by measuring server utilization and connection load in real time, providing visibility and manageability of application performance, security, and service delivery. As a result, applications run more efficiently and with higher availability - streamlining operations, increasing business agility, and significantly reducing costs.
Main Specifications
Product Description | Brocade ServerIron ADX 10000 - load balancing device |
Device Type | Load balancing device |
Enclosure Type | External - 10U |
Dimensions (WxDxH) | 17.4 in x 17.5 in x 17.5 in |
Network / Transport Protocol | TCP/IP, UDP/IP, SMTP, FTP, DNS, POP3, IMAP4 |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, SNMP 3, HTTP, TFTP, SSH-2, CLI |
Performance | HTTP Throughput : 3000000 connections per second HTTP Throughput : 20000000 transactions per second Application throughput : 70 Gbps IPv6 HTTP throughput : 1000000 connections per second IPv6 application throughput : 60 Gbps DNS throughput (stateful) : 4400000 queries per second DNS throughput (fast stateless) : 18000000 queries per second SSL throughput : 224000 transactions per second SSL throughput : 52000 connections per second SSL throughput : 14.4 Gbps IPv6 DNS throughput (stateful) : 1900000 queries per second IPv6 DNS throughput (fast stateless) : 4000000 queries per second SYN/DDoS protection : 120000000 packets per second |
Capacity | MAC addresses : 32000 Concurrent SSL connections : 512000 Concurrent connections : 128000000 Concurrent sessions : 256000000 Maximum application cores : 32 |
VoIP Protocols | SIP |
Features | Load balancing, LDAP support, VLAN support, DoS attack prevention, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, RADIUS support, Global Server Load Balancing (GSLB), Link Aggregation Control Protocol (LACP) |
Power | AC 120/230 V ( 50/60 Hz ) |
Manufacturer Warranty | 1 year warranty |
Extended Specifications
General | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Networking | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
IP Telephony | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Software / System Requirements | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Brocade
- SI-10K-PREM
- New
- 40.00lbs
- 0 X 0 X 0
- Feb 20, 2025
- Jul 22, 2010
Request For Quote.
Brocade SI-10K-PREM Serveriron 10k Ch 2 1200w Ac P S 2sfm 1fan Prem