Cart Empty
Brocade SI-1008F-1-DC Serveriron Adx 1000f 1 Cpu Core 8 10 100 1000
Make an offer
Brocade SI-1008F-1-DC Serveriron Adx 1000f 1 Cpu Core 8 10 100 1000
SERVERIRON ADX 1000F 1 CPU CORE & 8 10/1 Brocade ServerIron ADX 1000F - Load balancing device - Ethernet, Fast Ethernet, Gigabit Ethernet - DC power - 1U Data center virtualization and consolidation are driving more change than the IT industry has seen in years. Although organizations are well on their way to vitalizing the data center foundation of servers and applications, vitalizing the networking infrastructure will require a class of networking solutions that can respond to the dynamic demands of a virtual data center. Service providers and enterprises now need record levels of performance and scalability to meet growing requirements for elasticity, shared services, and seamless availability and security.
In these cloud-based and virtualized environments - as well as in traditional IT environments - the need for application delivery controllers is clear. Organizations must have the ability to enable global deployment of Web 2.0 applications and address their challenges of network latency, packet loss, and server and network load - all while delivering uncompromised performance under high volume and unpredictable traffic conditions.
The Brocade ServerIron ADX series of high-performance application delivery switch provides a broad range of application optimization functions to ensure reliable delivery of critical applications. Purpose-built for large-scale, low-latency environments, the Brocade ADX series accelerates application performance and improves application availability - all while making the most efficient use of existing infrastructure. These benefits - coupled with the orchestration capabilities and elasticity - enable service providers and enterprises to deliver applications at a global scale with more efficiency and higher availability while streamlining operations, increasing business agility, and significantly reducing costs.
In these cloud-based and virtualized environments - as well as in traditional IT environments - the need for application delivery controllers is clear. Organizations must have the ability to enable global deployment of Web 2.0 applications and address their challenges of network latency, packet loss, and server and network load - all while delivering uncompromised performance under high volume and unpredictable traffic conditions.
The Brocade ServerIron ADX series of high-performance application delivery switch provides a broad range of application optimization functions to ensure reliable delivery of critical applications. Purpose-built for large-scale, low-latency environments, the Brocade ADX series accelerates application performance and improves application availability - all while making the most efficient use of existing infrastructure. These benefits - coupled with the orchestration capabilities and elasticity - enable service providers and enterprises to deliver applications at a global scale with more efficiency and higher availability while streamlining operations, increasing business agility, and significantly reducing costs.
Main Specifications
Product Description | Brocade ServerIron ADX 1000F - load balancing device |
Device Type | Load balancing device |
Enclosure Type | External - 1U |
Dimensions (WxDxH) | 17.4 in x 18 in x 1.7 in |
RAM Installed ( Max ) | ( 2 GB ) |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, UDP/IP, SMTP, FTP, DNS, POP3, IMAP4 |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, SNMP 3, HTTP, TFTP, SSH-2, CLI |
Performance | HTTP Throughput : 93750 connections per second HTTP Throughput : 625000 transactions per second Application throughput : 2 Gbps IPv6 HTTP throughput : 31250 connections per second IPv6 application throughput : 1.8 Gbps DNS throughput (stateful) : 137500 queries per second DNS throughput (fast stateless) : 562500 queries per second SSL throughput : 7000 transactions per second SSL throughput : 1625 connections per second SSL throughput : 450 Mbps IPv6 DNS throughput (stateful) : 53125 queries per second IPv6 DNS throughput (fast stateless) : 125000 queries per second SYN/DDoS protection : 3750000 packets per second |
Capacity | MAC addresses : 32000 Concurrent SSL connections : 16000 Concurrent connections : 4000000 Concurrent sessions : 8000000 Maximum application cores : 1 Virtual IPs (VIPs) : 1024 |
VoIP Protocols | SIP |
Features | Load balancing, LDAP support, VLAN support, DoS attack prevention, DDos attack prevention, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, RADIUS support, Link Aggregation Control Protocol (LACP) |
Power | DC -48 V |
Power Redundancy | Optional |
Manufacturer Warranty | 1 year warranty |
Extended Specifications
General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Processor / Memory / Storage | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IP Telephony | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||||
|
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- Brocade
- SI-1008F-1-DC
- New
- 28.00lbs
- 0 X 0 X 0
- Mar 09, 2025
- Nov 29, 2011
Request For Quote.
Brocade SI-1008F-1-DC Serveriron Adx 1000f 1 Cpu Core 8 10 100 1000