Cart Empty
Mitsubishi WD500U-ST Wd500u St Dlp Multimedia Projector Wxga 2100lumen 2500 1
Make an offer
Mitsubishi WD500U-ST Wd500u St Dlp Multimedia Projector Wxga 2100lumen
WD500U-ST DLP MMPROJ WXGA 2100LUMEN 2500:1 The WD500U-ST DLP WXGA projector with short throw lens is engineered for presenting in smaller spaces. This multimedia projector is designed for high installations very close to the screen or projection surface. With its ultra short-throw lens, you can set up your mobile projector approximately no more than 28 inches away from the screen and display a 60-inch diagonal image. You won't be caught in the glare of the projector or cast a shadow onto the screen.
Product Description | Mitsubishi WD500U-ST - DLP projector |
Device Type | DLP projector |
Built-in Devices | Speaker |
Dimensions (WxDxH) | 13.1 in x 9.8 in x 4 in |
Weight | 7.5 lbs |
Image Brightness | 2100 ANSI lumens |
Image Contrast Ratio | 2500:1 |
Resolution | WXGA (1280 x 800) |
Native Aspect Ratio | Widescreen |
Lamp Life Cycle | 4000 hour(s) (economic mode) |
Video Input | RGB, S-Video, composite video, component video ( NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 ) |
Digital Video Standard | Digital Visual Interface (DVI) |
Video Modes | 480p, 720p, 1080i, 480i, 525i, 525p, 625p, 625i, 576i, 576p, 1080/60i, 1080/50i, 750p, 1125i |
Audio Output | Speaker(s) - integrated |
Sound Output Mode | Mono 2 Watt |
Input Device | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 300 Watt |
Manufacturer Warranty | 3 years warranty |
General | |
Device Type | DLP projector |
Built-in Devices | Speaker |
Width | 13.1 in |
Depth | 9.8 in |
Height | 4 in |
Weight | 7.5 lbs |
Projector / Panel | |
Image Brightness | 2100 ANSI lumens |
Image Contrast Ratio | 2500:1 |
Image Size | 3.3 ft - 25 ft |
Resolution | WXGA (1280 x 800) (native) / 1280 x 1024 (resized) |
Native Aspect Ratio | Widescreen |
Video Bandwidth | 110 MHz |
Max Sync Rate (V x H) | 85 Hz x 80 kHz |
Lamp Life Cycle | 4000 hour(s) (economic mode) |
Features | 6-segment color wheel |
Projector Lens System | |
Focus Type | Manual |
Video Input | |
Analog Video Format | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analog Video Signal | RGB, S-Video, composite video, component video |
Digital Video Standard | Digital Visual Interface (DVI) |
Video Modes | 480p, 720p, 1080i, 480i, 525i, 525p, 625p, 625i, 576i, 576p, 1080/60i, 1080/50i, 750p, 1125i |
Audio Output | |
Type | Speaker(s) - integrated |
Sound Output Mode | Mono |
Output Power / Channel | 2 Watt |
Speaker(s) | 1 x mixed channel |
Input Device | |
Type | Remote control - external - wireless |
Expansion / Connectivity | |
Interfaces | 1 x serial RS-232C - 9 pin D-Sub (DB-9) ( management ) 1 x USB ( management ) 2 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D input - 24 pin digital DVI 1 x S-video input - 4 pin mini-DIN 1 x composite video input - RCA 1 x audio line-in - RCA 1 x audio line-in - mini-phone stereo 3.5 mm |
Miscellaneous | |
Included Accessories | Carrying case, lens cover |
Cables Included | 1 x VGA cable 1 x composite cable |
Security Features | Security lock slot (cable lock sold separately), password protection, security bar |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 300 Watt |
Manufacturer Warranty | |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - 3 years Limited warranty - lamp - 1 year |
- Manufacturer:
- Model Number:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- MITSUBISHI
- WD500U-ST
- New
- 11.00lbs
- 0 X 0 X 0
- Mar 09, 2025
- Jan 05, 2010
Request For Quote.
Mitsubishi WD500U-ST Wd500u St Dlp Multimedia Projector Wxga 2100lumen 2500 1